2019 Tournament  
 
Powered by Turbo Tourney 2019
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Abilene Chr 3 1 0 0 0 0
ASU/STJ 28 8 1 0 0 0
Auburn 120 58 5 1 1 1
Baylor 61 5 4 1 0 0
BEL/TEM 40 15 1 0 0 0
Bradley 2 0 0 0 0 0
Buffalo 142 56 9 0 0 0
Cincinnati 103 13 6 2 0 0
Colgate 3 2 1 1 1 0
Duke 169 167 162 137 111 74
FDU/PVA 5 2 1 1 1 1
Florida 78 2 0 0 0 0
Florida St 147 100 26 9 1 0
Gard Webb 3 3 1 0 0 0
Georgia St 10 3 1 0 0 0
Gonzaga 165 143 122 77 30 21
Houston 160 117 39 10 7 1
Iona 2 1 1 1 0 0
Iowa 67 11 3 2 1 0
Iowa St 104 27 5 2 1 0
Kansas 151 95 12 6 1 1
Kansas St 134 65 14 1 0 0
Kentucky 167 155 113 40 26 6
Liberty 49 11 1 0 0 0
Louisville 100 12 8 3 3 3
LSU 150 106 22 3 0 0
Marquette 85 35 2 0 0 0
Maryland 130 45 4 1 0 0
Michigan 168 152 125 67 12 5
Michigan St 168 153 133 22 8 2
Minnesota 70 5 2 1 0 0
Miss St 121 48 2 2 2 0
Montana 2 1 0 0 0 0
Murray St 85 27 4 1 0 0
N Carolina 168 160 146 104 75 33
N Kentucky 13 5 2 1 0 0
NCC/NDS 1 1 0 0 0 0
Nevada 92 15 7 2 0 0
New Mex St 50 13 2 1 0 0
Northeastern 19 4 1 0 0 0
Ohio St 66 23 5 3 1 1
Oklahoma 87 5 2 2 1 0
Old Dominion 18 6 2 1 1 0
Ole Miss 83 9 5 3 1 1
Oregon 60 26 4 1 0 0
Purdue 152 100 39 20 7 6
Saint Louis 19 10 1 0 0 0
Saint Marys 24 4 0 0 0 0
Seton Hall 76 5 3 1 1 0
Syracuse 109 20 10 5 2 0
Tennessee 167 144 100 61 22 5
Texas Tech 157 101 26 6 0 0
UC Irvine 36 13 3 2 0 0
UCF 94 1 0 0 0 0
Utah St 88 8 3 0 0 0
VA Tech 151 101 3 1 0 0
VCU 76 1 1 0 0 0
Vermont 23 8 1 0 0 0
Villanova 146 60 19 12 4 1
Virginia 167 153 125 57 17 7
Washington 82 1 0 0 0 0
Wisconsin 110 66 16 5 2 1
Wofford 94 9 4 1 0 0
Yale 20 4 0 0 0 0

Page: 1 of 1: